ChosenFair runs verified, tamper-proof lotteries for paid-entry programs — sports registrations, housing waitlists, recreation programs. Pick a scenario below and see what each pricing model would cost an operator.
Load an example operator
| Draws/yr | Annual auth. | A — Annual % | B — Draw % | C — Flat/draw | D — Subscription |
|---|---|---|---|---|---|
| 4 ← now | $50,000 | $1,400 | $1,250 | $396 | — |
| 8 (2×) | $100,000 | $2,400 | $2,500 | $792 | — |
| 20 (5×) | $250,000 | $4,650 | $6,250 | $1,980 | — |
| 40 (10×) | $500,000 | $8,400 | $12,500 | $3,960 | — |
| 80 (20×) | $1,000,000 | $15,900 | $25,000 | $7,920 | — |
Green = lowest cost at that volume.